Obs Heximer
Orville Russell Heximer
Born: February 16, 1910
Niagara Falls, ON Canada
Deceased: July 16, 1988
Niagara Falls, ON Canada
Position: LW
Height: 5'7"
Weight: 159
Shoot/Catch: Left
Career: 1926-1938
Major league statistics
Obs Heximer scored 172 goals and recorded 162 assists in his 368-game career with the Niagara Falls Cataracts, Springfield Indians, Boston Cubs, New Haven Eagles and St. Paul Saints. He began playing during the 1926 season and last took the ice during the 1938 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | CAHL | Springfield Indians | 14 | 13 | 6 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Springfield Indians | 40 | 36 | 25 | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Springfield Indians | 40 | 11 | 17 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 39 | 12 | 15 | 27 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Boston Cubs | 13 | 13 | 13 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | New Haven Eagles | 12 | 13 | 13 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | New Haven Eagles | 39 | 15 | 10 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | New Haven Eagles | 42 | 9 | 12 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Springfield Indians | 44 | 14 | 13 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | New Haven Eagles | 44 | 14 | 13 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | St. Paul Saints | 41 | 22 | 25 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 368 | 172 | 162 | 334 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Niagara Falls Cataracts | 4 | 2 | 3 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | CAHL | Springfield Indians | 7 | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Boston Cubs | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | St. Paul Saints | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 7 | 7 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |